Original header ID/Name | Proposed Name |
---|---|
201/Vespene Geyser | Vespene Geyser |
202/Vespene Geyser2 | Vespene Geyser2 |
203/Vespene Geyser Shadow | Vespene Geyser Shadow |
204/Mineral Patch1 | Mineral Field Type1 |
205/Mineral Patch2 | Mineral Field Type2 |
206/Mineral Patch3 | Mineral Field Type3 |
207/Protoss Scour(Hero?) | ??? |
208/Zerg Beacon Glow | Zerg Beacon Overlay |
209/Terran Beacon Glow | Terran Beacon Overlay |
210/Protoss Beacon Glow | Protoss Beacon Overlay |
211/Zerg Beacon | Zerg Beacon |
212/Protoss Beacon | Protoss Beacon |
213/Terran Beaacon | Terran Beacon |
214/Unknown6* | - |
215/Unknown62 | Powerups Shadow Header |
216/Flag | Flag |
217/Psi Emitter | Psi Emitter |
218/Data Disk | Data Disk |
219/Khalis | Crystals Shadows |
220/Small Chrysalis | Young Chrysalis |
221/Ore Chunk | Ore Chunk |
222/Ore Chunk2 | Ore Chunk2 |
223/Gas Sac | Gas Sac |
224/Gas Sac3 | Gas Sac2 |
225/Gas Orb | Gas Orb |
226/Gas Orb2 | Gas Orb2 |
227/Gas Tank | Gas Tank |
228/Gas Tank4 | Gas Tank2 |
229/Protoss Archon Attack Beam | Archon Overlay |
230/Unknown23 | Particle Beam Hit |
231/Dual Photon Blaster Hit | Dual Photon Blaster Hit |
232/Unknown-hks | Anti-Matter Missile |
233/Interceptor Weapon | Pulse Cannon |
234/Dragoon Bullet | Phase Disruptor |
235/Unknown22 | STA/STS Photon Cannon Overlay |
236/Psionic Storm | Psionic Storm |
237/SCV Spark | Fusion Cutter Hit |
238/Rifle Hit | Gauss Rifle Hit |
239/Gemini Missiles | Gemini Missiles |
240/Lockdown Missile | Longbolt Missile |
241/unknown53 | C-10 Canister Rifle Hit |
242/Frag Grenade1 | Fragmentation Grenade |
243/Unknown51 | ATA/ATS Laser Battery/Burst Lasers |
244/Unknown54 | ??? |
245/Protoss Warp Anchor Spawn | Lockdown Hit |
246/Scarab Explosion(?) | Arclite Shock Cannon Hit |
247/Yamato Gun | Yamato Gun |
248/Yamato Gun Trail | Yamato Gun Trail |
249/Lockdown Missile2(?) | Lockdown/EMP Shockwave Missile |
250/Bunker Attack(?) | Siege Tank(Tank) Turret Overlay |
251/Unknown59 | Siege Tank(Siege) Turret Overlay |
252/Unknown106 | Science Vessel Overlay |
253/Comsat Cast2(?) | Hallucination Hit |
254/Unknown77* | - |
255/Unknown - PDripHit | ??? |
256/Needle Spine Hit | Needle Spines Hit |
257/Unknown - ep2fire | Lethal Ejector |
258/Sunken Colony Tentacle | Subterranean Tentacle |
259/Zerg Parasite Hit(?) | Lethal Ejector Hit |
260/Unknown36 | Acid Spore |
261/Unknown38 | Acid Spore Hit |
262/Unknown39 | Guardian Overlay |
264/Glave Wurm | Glave Wurm |
265/Glave Wurm Hit(?) | Glave Wurm Hit |
266/Spore | Seeker Spores |
267/Parasite | Queen Spell Holder |
268/Protoss Archon Attack Ball | Psionic Shockwave Hit |
269/Unknown34 | Glave Wurm Trail |
270/Unknown35 | Seeker Spores Overlay |
271/Unknown96 | ??? |
272/Unknown - PlasDrip | ??? |
273/Unknown102 | Longbolt\Halo\Gemini Missiles Trail |
274/Burrowing Dust | Burowing Dust |
275/Comsat Cast(?) | Shadow Header |
276/Protoss Shield Overlay(?) | Shield Overlay |
277/Unknown - explo2 | ??? |
278/Unknown - dbl_exp | Double Explosion |
279/Unknown75 | Nuclear Missile Death |
280/Unknown118 | Spider Mine Explosion |
281/Vespene Geyser Smoke | Vespene Geyser Smokes |
282/Unknown - GeySmoS1 | ??? |
283/Unknown76 | Fragmentation Grenade Hit |
284/Unknown - GreSmoke | Grenade Shot Smoke |
285/Phase Disruptor Hit | Phase Disruptor/Anti-Matter Missile Hit |
286/Unknown109 | Scarab/Anti-Matter Missile Overlay |
287/Unknown111 | Scarab Hit |
288/Confirm Cursor | Cursor Marker |
289/Confirm Circle2 | Circle Marker |
290/Carier Movement(?) | Carrier Afterburners |
291/Unknowm61 | Afterburners/Glow Header |
292/Unknown - Circle14 | White Circle |
293/Battlecruiser Movement(?) | Battlecruiser Overlay |
294/Unknown81 | ATA/ATS Laser Battery/Burst Lasers Hit |
295/Unknown82 | ??? |
296/Plague Cloud | Plague Cloud |
297/Plague Goo | Plague Overlay |
298/Consume | Consume |
299/Dark Swarm Cloud | Dark Swarm |
300/Unknown67 | Defensive Matrix Overlay |
301/Unknown68 | Defensive Matrix Hit |
302/Ensnare | Ensnare |
303/Ensnare Goo | Ensnare Overlay |
304/Unknown79 | Irradiate |
305/Recall Cast | Recall Field |
306/Stasis Field | Stasis Field |
307/Maelstrom Cast(?) | Maelstorm Overlay |
308/Comsat Cast1(?) | Recharge Shields(Large) |
309/Unknown97 | Recharge Shields(Small) |
310/Templar Glow | High Templar Glow |
311/Needle Spines | Needle Spines Overlay |
312/Firebat Flame | Flamethrower |
313/Unknown86 | Gemini Missiles Explosion |
314/Protoss Building Cancel | Yamato Gun Overlay |
315/Unknown108 | Yamato Gun Hit |
316/Psionic Shockwave Hit | ??? |
317/Unknown - elect02 | Psionic Storm Part Variant1 |
318/Unknown112 | Psionic Storm Part Variant2 |
319/Unknown116 | EMP Shockwave Hit(Part1) |
320/Unknown117 | EMP Shockwave Hit(Part2) |
321/Unknown119 | Hallucination Death |
322/Unknown123 | Flames(Small) |
323/Unknown124* | - |
324/Zerg Bleeding1 | Bleeding(Small) Variant1 |
325/Zerg Bleeding2 | Bleeding(Small) Variant2 |
326/Terran Building Flames(?) | Flames(Large) |
327/Terran Building Flames(?)* | - |
328/Zerg Small Building Bleeding1(?) | Bleeding(Large) Variant1 |
329/Zerg Small Building Bleeding2(?) | Bleeding(Large) Variant2 |
330/Dust05 | Dust Variant1 |
331/Dust09 | Dust Variant2 |
332/Confirm Circle3 | Confirm Circle |
333/Unknown115 | Psi Field Type1 |
334/Unknown113 | Psi Field Type2 |
335/Start Location | Start Location |
336/Desert Doodad | Doodad Header |
337/Desert Doodad | Doodad Header(secondary) |
338/Tree Doodad1 | Space Platform Doodad |
339/Tree Doodad2 | Space Platform Doodad2 |
340/Installation Hatch | Installation Doodad |
341/Installation Door | Installation Doodad2 |
342/Installation Fans1 | Installation Right Wall Fans |
343/Installation Fans2 | Installation Left Wall Fans |
344/Installation Gear | Installation Gear |
345/Installation Missile Turret1 | Floor Missile Trap |
346/Installation Missile Turret2 | Floor Missile Trap Turret |
347/Installation AutoGun1 | Floor Gun Trap |
348/Installation Wall Turret1 | Wall Missile Trap Type1 |
349/Installation Wall Turret2 | Wall Missile Trap Typet2 |
350/Installation Wall Gun1 | Wall Flame Trap Type1 |
351/Installation Wall Gun1 | Wall Flame Trap Type2 |
352/Map Revealer | Map Revealer |
353/Zerg Lurker Egg | Lurker Egg |
354/Zerg Lurker(?) | Lurker |
356/Zerg Lurker(?) | Lurker Remnants |
357/Zerg Devourer | Devourer |
358/Zerg Devourer Birth | Devourer Birth |
359/Zerg Devourer Death | Devourer Death |
360/Terran Medic | Medic |
361/Terran Medic Death | Medic Remnants |
362/Terran Valkyrie | Valkyrie |
365/Protoss Dark Archon | Dark Archon Energy |
366/Protoss Dark Archon Glow | Dark Archon Being |
367/Protoss Dark Archon Swirl | Dark Archon Swirl |
368/Protoss Dark Archon Death | Dark Archon Death |
369/Protoss Corsair | Corsair |
370/Movement Overlay(?) | Corsaitr Afterburners |
371/Protoss Corsair Move | ??? |
372/Protoss Dark Templar(Death?) | Dark Templar(Unit) |
373/Unknown24 | Neutron Flare |
374/Disruption Web | Disruption Web |
375/Wasteland Critter | Scantid(Desert Critter) |
376/Twilight Critter | Kakaru(Twilight Critter) |
377/Ice Critter | Ursadon(Ice Critter) |
378/Valkyrie Missile | Halo Rocket |
379/Frag Grenade2 | Optical Flare |
380/Zerg Lurker Spike | Subterranean Spines |
381/Zerg Devourer Shot | Corrosive Acid |
382/Zerg Devourer Hit | Corrosive Acid Hit |
383/Devourer Shoot Goo(?) | Acid Spores (1) Overlay |
384/Devourer Shoot Goo(?) | Acid Spores (2-3) Overlay |
385/Devourer Shoot Goo(?) | Acid Spores (4-5) Overlay |
386/Devourer Shoot Goo(?) | Acid Spores (6-9) Overlay |
387/Unknown125 | Ice Doodad |
388/Unknown114 | Doodad Shadows Header(BW) |
389/Restoration(?) | Restoration Hit |
390/Movement Overlay(?) | Mind Control Hit |
391/Mind Control | Optical Flare Hit |
392/Feedback | Feedback |
393/Unknown93 | Maelstorm Overlay |
394/Unknown95 | ??? |
395/Zerg Beacon | ??? |
396/Desert House Doodad | Desert Doodad |
397/Desert Neon House Doodad2 | Desert Doodad2 |
398/Desert Neon House Doodad1 | Desert Doodad3 |
399/Unknown - Tgas | Desert Doodad Overlay |
400/Desert Sarlacc Monster | Desert Doodad |
401/Twilight Doodad | Twilight Doodad |
402/Twilight Doodad | Twilight Doodad |
403/Twilight Doodad | Twilight Doodad |
404/Twilight Doodad | Twilight Doodad |
405/Zerg BW Overmind | Overmind Cocoon |
406/Protoss Warp Gate | Warp Gate |
407/Psi Disruptor | Psi Disrupter |
408/Generator | Power Generator |
409/Protoss Warp Gate Use | Warp Gate Overlay |
410/Xel'naga Temple | Xel'Naga Temple |
Empty IDs: 1, 35, 85, 110, 132, 194, 195, 196, 197, 263, 355, 363, 364.
You may also use all the numbers strictly over 411. "Strictly" because header of ID 411 somehow cannot be used.
If the proposed name contains a word Header that means it is a standard header for the specified sprites. For example header of ID 215/Unknown62 is a Powerups Shadow Header, what means that the powerups' shadows entries in Images.dat are pointing to the ID of this Header.